Description
Product No. | Dimensions | Inside flue | Flue pan | Flat pan | Smoke stack |
---|---|---|---|---|---|
PFH1283X10H | 3′ x 10′ | 12 | 36″ x 84″ | 2-36″ x 18″ | 12″ |
PFH12831/2X12H | 3′ 1/2 x 12′ | 14 | 42″ x 96″ | 2-42″ x 24″ | 16″ |
PFH1284X12H | 4′ x 12′ | 16 | 48″ x 96″ | 2-48″ x 24″ | 18″ |
PFH1284X14H | 4′ x 14′ | 16 | 48″ x 120″ | 2-48″ x 24″ | 18″ |
PFH1284X15H | 4′ x 15′ | 16 | 48″ x 120″ | 3-48″ x 20″ | 20″ |
PFH1285X12H | 5′ x 12′ | 21 | 60″ x 96″ | 2-60″ x 24″ | 20″ |
PFH1285X14H | 5′ x 14′ | 21 | 60″ x 120″ | 2-60″ x 24″ | 20″ |
PFH1285X16H | 5′ x 16′ | 21 | 60″ x 120″ | 3-60″ x 24″ | 20″ |
PFH1286X14H | 6′ x 14′ | 28 | 72″ x 120″ | 2-72″ x 24″ | 22″ |
PFH1286X16H | 6′ x 16′ | 28 | 72″ x 120″ | 3-72″ x 24″ | 22″ |
Tsunami High Brix | |||||
PFH128HB31/2X14 | 3′ 1/2 x 10′ | N/D | 42″ x 24″ | 3-42″ x 48″ | 16″ |
PFH128HB5X14 | 5′ x 14′ | N/D | 60″ x 24″ | 3-60″ x 48″ | 20″ |
PFH128HB6X14 | 6′ x 14′ | N/D | 72″ x 24″ | 3-72″ x 48″ | 22″ |
- Characteristics
High quality stainless steel
Stainless steel 22 ga. furnace and smoke stack
Stainless steel 22 ga. flue pan with drain
Stainless steel 20 ga. flat pan
Argon purged food grade welding
Stainless steel socket and pan transfer easy to dismantle
Ceramic blanket insulation with bricks
Adjustable stainless steel legs
Reinforced base stack
Level 1 1/2” diameter
Inlet singlet float box
Drainable transfer float box
Ceramic wool cord between and under the pans
Includes butterfly transfer valve
Smoke stack cover
- Optional
Roof jack and collar
Water detector
Automatic valve controller
Electric valve
Preheater
Under valves basin
Hood light
Flow inverter
Hood
Coil
Flue in fire
Spout
Level on flat pan 1 1/2″