Description
Product No. | Dimensions | Inside flue | Flue pan | Flat pan | Grid | Stack diameter | Bricks |
---|---|---|---|---|---|---|---|
PFH11218X66 | 18″ x 66″ | 6 | 18″ x 48″ | 1 x 18” x 18” | 16″ x 20″ | 9″ | 80 |
PFH1142X6 | 2′ x 6′ | 8 | 24″ x 48″ x 19 1/2″ | 1-24″ x 24″ x 15″ | 6 x 24″ | 10″ | 80 |
PFH1142X8 | 2′ x 8′ | 8 | 24″ x 60″ x 19 1/2″ | 2-24″ x 18″ x 15″ | 6 x 24″ | 10″ | 80 |
PFH1142-1/2X8 | 2′ 1/2 x 8′ | 9 | 30″ x 60″ x 19 1/2″ | 2-30″ x 18″ x 15″ | 7 x 30″ | 12″ | 125 |
PFH1142-1/2X10 | 2′ 1/2 x 10′ | 9 | 30″ x 84″ x 19 1/2″ | 2-30″ x 18″ x 15″ | 7 x 30″ | 12″ | 125 |
PFH1153X10 | 3′ x 10′ | 12 | 36″ x 84″ x 19 1/2″ | 2-36″ x 18″ x 15″ | 9 x 36″ | 14″ | 160 |
PFH1153X12 | 3′ x 12′ | 12 | 36″ x 96″ x 19 1/2″ | 2-36″ x 24″ x 15″ | 9 x 36″ | 16″ | 160 |
PFH1154X12 | 4′ x 12′ | 16 | 48″ x 96″ x 19 1/2″ | 2-48″ x 24″ x 15″ | 13 x 42″ | 18″ | 170 |
PFH1154X14 | 4′ x 14′ | 16 | 48″ x 120″ x19 1/2″ | 2-48″ x 24″ x 15″ | 13 x 42″ | 20″ | 180 |
PFH1155X14 | 5′ x 14′ | 21 | 60″ x 120″ x 19 1/2″ | 2-60″ x 24″ x 15″ | 15 x 48″ | 22″ | 210 |
PFH1155X16 | 5′ x16′ | 21 | 60” x 120” x 19 1/2″ | 3-60” x 24” x 15” | 15 x 48” | 22” | 215 |
PFH1156X14 | 6′ x 14′ | 28 | 69″ x 120″ x 19 1/2″ | 2-69″ x 24″ x 15″ | 17 x 48″ | 24″ | 325 |
PFH1156X16 | 6′ x 16′ | 28 | 60″ x 120″ x 19 1/2″ | 3-69″ x 24″ x 15″ | 17 x 48” | 24” | 350 |
- Characteristics
Manufacturing quality identical to the bigger evaporators
Drainable transfer float box
Stainless steel 22 ga. furnace and smoke stack
Flue pan with drain to facilitate cleaning
Stainless steel flat pan 20 ga.
High quality stainless steel
Food grade welding
Thick, high quality cast iron
Reinforced base stack
Ceramic wool cord between and under the pans
Ceramic blanket #8 insulation of furnace
Inlet single float box
Stainless steel butterfly transfer valve
Stainless steel smoke stack twice the evaporator length
Econo level
- Optional
Stainless steel hood 20 ga. argon reinforced center
Preheater
Level on flat pan
Ash pit
Smoke stack cover
Spout
Bricks
Smoke stack key
Flow inverter
Under valves basin
Flue in fire
Roof jack and collar
Water detector
Coil
Automatic valve controller