Product Description
Product No. | Dimensions | Inside flue | Flue pan | Flat pan | Stack diameter | Bricks |
---|---|---|---|---|---|---|
PFH1128X60 | 18″ x 60″ | 6 | 18″ x 48″ | 1 x 18″ x 15″ | 9″ | 60 |
PFH1142X6G | 2′ x 6′ | 8 | 24″ x 48″ x 15″ | 1-24″ x 24″ x 13″ | 10″ | 80 |
PFH1142X8G | 2′ x 8′ | 8 | 24″ x 60″ x 15″ | 2-24″ x 18″ x 13″ | 10″ | 80 |
PFH1142-1/2X8G | 2′ 1/2 x 8′ | 9 | 30″ x 60″ x 15″ | 2-30″ x 18″ x 13″ | 12″ | 125 |
PFH1142-1/2X10G | 2′ 1/2 x 10′ | 9 | 30″ x 84″ x 15″ | 2-30″ x 18″ x 13″ | 12″ | 125 |
- Characteristics
Stainless steel 22 ga. furnace and smoke stack
Stainless steel 20 ga. flat pan
High quality 304 stainless steel manufacturing
Smoke stack twice the evaporator length
Food grade welding
Reinforced base stack
Undrainable transfer float box
Inlet single float box
Ceramic blanket insulation – Front
- Optional
Stainless steel hood 20 ga. argon reinforced center
Bricks
Spout
Pan cap
Roof jack and rain collar
Ash pit
Smoke stack cover
Level
Flue in fire