Product Description
Product No. | Model gal/hr | Concentration max. | Pressure pump | Volts/Amps. |
---|---|---|---|---|
PFH-SUPRA-4-2-P | 1 600 to 2 400 | 12 to 16 | 2 | 240/136 |
PFH-SUPRA-6-2-P | 1 800 to 3 000 | 14 to 18 | 2 | 240/156 |
PFH-SUPRA-7-2-P | 2 000 to 3 200 | 16 to 22 | 2 | 240/166 |
PFH-SUPRA-8-2-P | 2 200 to 3 200 | 14 to 18 | 2 | 240/176 |
PFH-SUPRA-9-3-G | 3 000 to 4 000 | 15 to 22 | 3 | 240/234 |
PFH-SUPRA-10-3-G | 2 500 to 4 200 | 16 to 25 | 3 | 240/244 |
PFH-SUPRA-12-3-G | 3 200 to 4 500 | 16 to 22 | 3 | 240/264 |
PFH-SUPRA-15-3-G | 3 300 to 4 800 | 17 to 27 | 3 | 240/294 |
PFH-SUPRA-12-4-G | 3 300 to 6 000 | 8 to 27 | 4 | 240/312 |
PFH-SUPRA-15-4-G | 3 300 to 6 000 | 12 to 27 | 4 | 240/342 |
- Installation
Bigger model (identified by a G) 85’ x 46’ x 74’
Smaller model (identifed by a P) 85’ x 36’ x 74’
G model 2 water inlets of 3”
P model 2 water inlets of 2”
2 permeate outputs 1”
2 concentrate outputs 1”
Mechanical connection: FNPT
Drain: 2”