Description
Product No. | Width Int./Ext. | Lenght Int./Ext. | Height Int./Ext. | Capacity gal. US |
---|---|---|---|---|
PFH216975 | 68″ / 72″ | 92.5″ / 96″ | 40.5″ / 44.5″ | 975 |
PFH216975S | 68″ / 72″ | 92.5″ / 96″ | 40.5″ / 48.5″ | 975 |
PFH2161600 | 68″ / 72″ | 92.5″ / 96″ | 65″ / 68.5″ | 1600 |
PFH2161600S | 68″ / 72″ | 92.5″ / 96″ | 65″ / 72.5″ | 1600 |
PFH2161580 | 68″ / 72″ | 140″ / 143″ | 40.5″ / 44.5″ | 1580 |
PFH2161580S | 68″ / 72″ | 140″ / 143″ | 40.5″ / 48.5″ | 1580 |
PFH2162430 | 68″ / 72″ | 140″ / 143″ | 65″ / 68.5″ | 2430 |
PFH2162430S | 68″ / 72″ | 140″ / 143″ | 65″ / 72.5″ | 2430 |
PFH2162150 | 68″ / 72″ | 187.5″ / 191″ | 40.5″ / 44.5″ | 2150 |
PFH2162150S | 68″ / 72″ | 187.5″ / 191″ | 40.5″ / 48.5″ | 2150 |
PFH2163250 | 68″ / 72″ | 187.5″ / 191″ | 65″ / 68.5″ | 3250 |
PFH2163250S | 68″ / 72″ | 187.5″ / 191″ | 65″ / 72.5″ | 3250 |
PFH2162680 | 68″ / 72″ | 235″ / 239″ | 40.5″ / 44.5″ | 2680 |
PFH2162680S | 68″ / 72″ | 235″ / 239″ | 40.5″ / 48.5″ | 2680 |
PFH2164100 | 68″ / 72″ | 235″ / 239″ | 65″ / 68.5″ | 4100 |
PFH2164100S | 68″ / 72″ | 235″ / 239″ | 65″ / 72.5″ | 4100 |
- Optional
PFH216-TP : Over flow
Interior or exterior ladder for tank
PFH216-ECH : Available with 2 or no rails
Cover in option