Description
Product No. | Dimensions | Inside flue | Flue pan | Flat pan | Smoke stack | Steam stack (2) | Carlin burner |
---|---|---|---|---|---|---|---|
PFH1282-1/2X8 | 2′ 1/2 x 8′ | 9 | 30″ x 60″ | 2-30″ x 18″ | 12″ | 12″ | 201 |
PFH1283X10 | 3′ x 10′ | 12 | 36″ x 84″ | 2-36″ x 18″ | 12″ | 15″ | 701 |
PFH1283-1/2X12 | 3′ 1/2 x 12′ | 14 | 42″ x 96″ | 2-42″ x 24″ | 16″ | 15″ | 701 |
PFH1283-1/2X14 | 3′ 1/2 x 14′ | 14 | 42″ x 120″ | 2-42″ x 24″ | 16″ | 15″ | 701 |
PFH1284X12 | 4′ x 12′ | 16 | 48″ x 96″ | 2-48″ x 24″ | 20″ | 18″ | 801 |
PFH1284X14 | 4′ x 14′ | 16 | 48″ x 120″ | 2-48″ x 24″ | 20″ | 18″ | 801 |
PFH1285X12 | 5′ x 12′ | 21 | 60″ x 96″ | 2-60″ x 24″ | 20″ | 18″ | 2 x 701 |
PFH1285X14 | 5′ x 14′ | 21 | 60″ x 120″ | 2-60″ x 24″ | 20″ | 18″ | 2 x 701 |
PFH1285X16 | 5′ x 16′ | 21 | 60″ x 120″ | 2-60″ x 24″ | 20″ | 18″ | 2 x 701 |
PFH1286X14 | 6′ x 14′ | 28 | 72″ x 120″ | 2-72″ x 24″ | 22″ | 20″ | 2 x 801 |
PFH1286X16 | 6′ x 16′ | 28 | 72″ x 120″ | 3-72″ x 24″ | 22″ | 20″ | 2 x 801 |
- Characteristics
High quality stainless steel
Magnahelic dial
Carlin burner
Stainless steel 22 ga. flue pan
Stainless steel 20 ga. flat pan
Food grade welding
Stainless steel sockets and pan transfer easy to dismantle
Closed hood with reinforced center 20 ga. stainless steel
Suspended hood with reinforced center 20 ga. stainless steel
Stainless steel 22 ga. smoke stack
Ceramic blanket #8 insulation
Ceramic wool cord between and under the pans
Smoke stack cover
Chinese smoke stack cover (2)
Adjustable stainless steel legs
Damper to cool base stack
Hide burner
Base stack protector
Inlet single float box
Pull regulator for a better adjustment of the burners
Full size furnace: better distribution of the heat and burnt gas
Transfer butterfly valve
Stack is 1.5x the evaporator length - Optional
Roof jack and collar
Water detector
Automatic valve controller
Electric valve
Preheater
Under valves basin
Hood light
Flow inverter
Coil
Level on flat pan 1 1/2″
Flue in fire/Spout