Description
30° to 45° Brix
Product No. | Dimensions | Flat pan | Flue pan | Carlin Burner | Stack diameter |
---|---|---|---|---|---|
PFH1322-1/2X10 | 2′ 1/2 x 10′ | 2-30″ x 48″ | 24″ x 30″ | 601 | 10″ |
PFH1323-1/2X14 | 3′ 1/2 x 14′ | 3-42″ x 48″ | 24″ x 42″ | 701 | 16″ |
PFH1325X14 | 5′ x 14′ | 3-60″ x 48″ | 24″ x 66″ | 701 | 18″ |
PFH1326X14 | 6′ x 14′ | 3-72″ x 48″ | 24″ x 72″ | 2 x 701 | 22″ |
30° to 35° Brix
Product No. | Dimensions | Flat pan | Preheater | Carlin burner | Stack diameter |
---|---|---|---|---|---|
PFH1332-1/2X12 | 2′ 1/2 x 12′ | 2-30″ x 48″ | 48″ x 30″ | 601 | 10″ |
PFH1333-1/2X16 | 3′ 1/2 x 16′ | 3-42″ x 48″ | 48″ x 42″ | 701 | 16″ |
PFH1335X16 | 5′ x 16′ | 3-60″ x 48″ | 48″ x 66″ | 701 | 18″ |
PFH1336X16 | 6′ x 16′ | 3-72″ x 48″ | 48″ x 72″ | 2 x 701 | 22″ |
- Characteristics
High quality stainless steel manufacturing
Magnahelic dial
Carlin burner – Pull regulator for burner adjustment
Stainless steel furnace and smoke stack 22 ga.
Flue pan with drain 22 ga. stainless steel
Flat pan 20 ga. stainless steel
Food grade welding
Suspended hood with reinforced center 20 ga. stainless steel
Ceramic blanket insulation
Hood stack in stainless steel with chinese smoke stack
Damper to cool base stack
Full size furnace: better distribution of the heat and burnt gas
Double float box drain
Transfer butterfly valve
Stack is 1.5x the evaporator length with smoke stack cover
- Optional
Roof jack and collar
Water detector
Automatic valve controller
Electric valve on water inlet
Preheater
Under valves basin
Hood light
Flow inverter
Level on flat pan
Interesting facts :
– To obtain 1 gallon of syrup,
only 0.1 gallon of oil is necessary
– 25 to 30% increase of the flat surface compared
to a traditional evaporator
– Better control over the flavour development
to get to higher quality syrup