Description
ECONOX 1200HB
Product No. | Flow gal./hr | Avr. Brix | Membranes | Pressure pump | Feed pump | Booster pump | Volts/Amps. |
---|---|---|---|---|---|---|---|
PFH-ECO38HB1ERA20 | 1300 | 25 to 27 | 3 + 1HB | 20 GPM | 2 HP | 3 HP | 94/240 |
PFH-ECO48HB2ERA20 | 1350 | 27 to 30 | 4 + 2HB | 20 GPM | 2 HP | 3 HP | 106/240 |
PFH-ECO08HB2ERA20 | 250 | 30 to 35 | 0 + 2HB | 20 GPM | 2 HP | 3 HP | 73/240 |
PFH-ECO08HB4ERA20 | 500 | 30 to 35 | 0 + 4HB | 20 GPM | 2 HP | 2 x 3 HP | 99/240 |
PFH-ECO08HB6ERA20 | 750 | 30 to 35 | 0 + 6HB | 20 GPM | 2 HP | 3 x 3 HP | 125/240 |
ECONOX 2000HB
Product No. | Flow gal./hr | Avr. Brix | Membranes | Pressure pump | Feed pump | Booster pump | Volts/Amps. |
---|---|---|---|---|---|---|---|
PFH-ECO48HB2ERA30 | 1600 | 30-32 | 4 + 2HB | 30 GPM | 5 HP | 3 HP | 101/240 |
PFH-ECO58HB2ERA30 | 1800 | 30-32 | 5 + 2HB | 30 GPM | 5 HP | 3 HP | 109/240 |
PFH-ECO68HB2ERA30 | 2000 | 30-35 | 6 + 2HB | 30 GPM | 5 HP | 3 HP | 117/240 |
*Approximate flow with a 2°Brix sap at 8°C
- Included
Horizontal vessel support
Kit of individual flow meters - Optional
Stainless steel filter
In-line refractometer