Description
ECONOX 600
Product No. | Flow gal./hr | Avr. Brix | Membranes | 5HP pressure pump | Feed pump | Booster pump | Amps./Volts |
---|---|---|---|---|---|---|---|
SPH-ECO18ERA12 | 550 | – | 0 | 10 GPM | 1 HP | – | 35/240 |
PFH-ECO18ERA12 | 550 | 8 | 1 | 10 GPM | 1 HP | – | 35/240 |
PFH-ECO18ERA12 | 850 | 12 | 2 | 10 GPM | 1 HP | – | 41/240 |
ECONOX 1200
Product No. | Flow gal./hr | Avr. Brix | Membranes | 7.5HP pressure pump | Feed pump | Booster pump | Amps./Volts |
---|---|---|---|---|---|---|---|
SPH-ECO38ERA20 | 1200 | – | 0 | 20 GPM | 2 HP | – | 48/240 |
PFH-ECO18ERA20 | 550 | 8 | 1 | 20 GPM | 2 HP | – | 48/240 |
PFH-ECO28ERA20 | 950 | 12 | 2 | 20 GPM | 2 HP | – | 54/240 |
PFH-ECO38ERA20 | 1200 | 14 | 3 | 20 GPM | 2 HP | – | 60/240 |
PFH-ECO48ERA20 | 1300 | 16 | 4 | 20 GPM | 2 HP | – | 66/240 |
PFH-ECO48ERA20-B1 | 1100 | 20 | 4 | 20 GPM | 2 HP | 1 HP | 76/240 |
ECONOX 2000
Product No. | Flow gal./hr | Avr. Brix | Membranes | 7.5HP pressure pump | Feed pump | Booster pump | Amps./Volts |
---|---|---|---|---|---|---|---|
SPH-ECO68ERA30 | 2000 | – | 0 | 30 GPM | 5 HP | – | 104/240 |
PFH-ECO48ERA30 | 1600 | 15 | 4 | 30 GPM | 5 HP | – | 58/240 |
PFH-ECO58ERA30 | 1800 | 15 | 5 | 30 GPM | 5 HP | – | 64/240 |
PFH-ECO68ERA30 | 2000 | 15 | 6 | 30 GPM | 5 HP | – | 70/240 |
PFH-ECO68ERA30-B2 | 1700 | 20 | 6 | 30 GPM | 5 HP | 2 HP | 80/240 |
- Instrumentation
Temperature control
Pressure switch
Prefilter pressure gauge AV/AP
Membrane pressure gauge
System state indicator:
– Operating
– Low pressure
– High temperature
– Motor fault